STAFF APPAREL
markets served:
- automotive
- rv
- trailer
- marine
STAFF APPAREL
markets served:
Ad Type | Rate | Availability |
---|---|---|
Logo Placement | $4,200 | seasonal |
SUPPLIER BRAND PAGES
Ad Type | Rate |
---|---|
Brand Page Package 1 | $22,750 |
Brand Page Package 2 | $16,250 |
Brand Page Package 3 | $8,450 |
HOMEPAGE ADS
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Large Ad | $3,500 | weekly | |
Small Ad | $3,000 | weekly | |
Takeover | $7,500 | single day event | 2 |
CATEGORY ADS
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Rotator (T1) | $3,000 | 2-weeks | |
Square (T2) | $2,500 | 2-weeks | |
Takeover | $3,500 | 2 | |
Doorway | $1,000 | 3 |
MESSAGE CENTER
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Message Center Notification | $1,000 | per event |
RV BIG Book
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $7,500 | 2 available | 1 |
Inside Back Cover | $6,400 | 2 available | 1 |
Outside Back Cover | $6,400 | 2 available | 1 |
New Product Showcase 1/4p | $1,400 | ||
Section Lead 1/6p | $1,100 | ||
2p Spread | $9,900 | ||
Full Page | $4,900 | ||
1/2p (horizontal) | $3,000 | ||
Product Listing | $450 | ||
Service Parts Full Page | $2,300 | ||
Fit List Page (1-4 Pages) | $750 | ||
Fit List Page (5+ Pages) | $450 |
MERCHANDISING IDEA CATALOG
markets served:
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,000 | 1 available | 1 |
1/2 Page +Digital Ad | $1,800 | ||
1/2 Page | $1,250 | ||
1/4 Page | $850 |
RV Specific Catalogs (RVSC)
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,620 | 1 available per version | 1 |
Inside Back Cover | $2,560 | 1 available per version | 1 |
New Product Showcase 1/4p | $1,390 | ||
Page Exclusive | $2,460 | ||
Page Semi-Exclusive | $1,440 | ||
Featured Product | $900 | ||
Product Listing | $450 |
PROFESSIONAL RETAIL ORGANIZATION (PRO™)
Ad Type | Rate | Availablity |
---|---|---|
Platinum | $15,000 | 3 spots available |
Gold | $7,500 | 5 spots available |
Silver | $3,000 | 10 spots available |
PRE-RECORDED TRAINING VIDEO
Ad Type | Rate |
---|---|
Pre-recorded Training Video | $2,000 |
Weekly eNews
Ad Type | Rate | Duration | Availability |
---|---|---|---|
Weekly Ad | $3,000 | Per Occurance | Delivered Weekly |
Ad with Video | $3,500 | Per Occurance | Delivered Weekly |
New Product Emails
Ad Type | Rate | Duration | Availability |
---|---|---|---|
Weekly Ad | $3,000 | Per Occurance | Delivered Weekly |
Ad with Video | $3,500 | Per Occurance | Delivered Weekly |
Targeted Email Package
Ad Type | Rate | Duration |
---|---|---|
Targeting Package | $7,000 | Per Campaign |
CONNECT Magazine
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,900 | 1 per issue | 1 |
Inside Back Cover | $2,700 | 1 per issue | 1 |
Outside Back Cover | $2,100 | 1 per issue | 1 |
Full Page | $2,400 | ||
1/2 Page | $1,250 | ||
1/4 Page | $675 | ||
Tech Tips (4 Pages) | $5,500 | ||
Featured Supplier | $3,700 | ||
Digital Edition Content Addition | $675 | ||
Digital Edition Sponsor | $2500 | ||
Educational Article | FREE |
Both Keystone Automotive and NTP-STAG offer exciting and powerful retail facing marketing opportunities for wholesale customers. All of these tools are designed to easily help our customers market your product effectively to the retail customer.
Ad Type | Rate | Duration |
---|---|---|
Full Page | $900 | seasonal |
1/2 Page | $700 | seasonal |
Product Listing | $400 | seasonal |
Ad Type | Rate | Duration |
---|---|---|
Dedicated post | $1,250 | per post |
Ad Type | Rate | Duration |
---|---|---|
Full Page | $1,000 | annual |
Ad Type | Rate | Duration |
---|---|---|
Dedicated email | $1,250 | per occurance |
CANADA BOOKING PROGRAM
Ad Type | Rate | Availability | Supplier Cap |
---|---|---|---|
Inside Front Cover | $2,100 | 1 available | 1 |
Inside Back Cover | $1,800 | 1 available | 1 |
Outside Back Cover | $1,900 | 1 available | 1 |
Full Page | $1,150 | ||
1/2 Page | $700 | ||
Product Listing | $175 |
NEW PRODUCT PROMOTION
Ad Type | Rate |
---|---|
Package | $2,000 |
ONLINE PROMOTIONS
Ad Type | Rate |
---|---|
Prime | $3,750 |
Standard | $1,250 |
RV READY FOR SUMMER | RV READY FOR WINTER
Ad Type | Rate |
---|---|
RVR Brand Page | $4,650 |
Headliner | $1,550 |
Spotlght | $950 |
Featured | $500 |
Brand Listing | $175 |
INFLUENCER PACKAGE
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated package | $2,000 | per post | 3 |
SOCIAL MEDIA POST
Ad Type | Rate | Duration | Supplier Cap |
---|---|---|---|
Dedicated post | $800 | per post | 12 |
TRAILER WRAPS
markets served:
Ad Type | Rate |
---|---|
Full Wrap (36 months) | $27,000 |
Full Wrap (12 months) | $10,000 |
CUBE VAN
markets served:
Ad Type | Rate |
---|---|
Full Wrap (36 months) | $13,500 |
Full Wrap (12 months) | $5,000 |
CO-BRANDED SIDES
markets served:
Ad Type | Rate |
---|---|
Co-Branded Sides (36 months) | $6,500 |
Co-Branded Sides (12 months) | $2,500 |
BACK DOOR
markets served:
Ad Type | Rate |
---|---|
Branded Back Door (36 months) | $5,000 |
Branded Back Door (12 months) | $2,000 |